General information |
Origin | Technology: Japan - Made in: Thailand |
Gas | R410A |
Type | Mono - 1-way type (cooling only) |
Cooling capacity | 2.0 Hp - 18.400 Btu/h |
Using for rooms | Area 24 - 30 m² or 72 - 90 m³ (suitable for living room, office) |
Power source (Ph/V/Hz) | 1 Phase, 220 - 240 V, 50Hz |
Electricity consumption | 1,82 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | 6.35 / 15.88 |
Maximum Pipe Length (m) | 20 (m) |
Maximum Elevation Length (m) | 8 (m) |
Cooling Seasonal Performance Factor (CSPF) | 3.32 |
Energy Efficiency Ratio (EER) | 2.97 |
Energy Label | 2 star |
In door unit |
Model Name | ASGA18FMTA-A |
Dimensions (H x W x D) (mm) | 320 x 998 x 238 (mm) |
Weight (Mass) (Kg) | 13 (Kg) |
Outdoor Unit |
Model Name | AOGA18FMTAHA |
Dimensions (H x W x D) (mm) | 650 x 830 x 320 (mm) |
Weight (Mass) (Kg) | 47 (Kg) |