General information |
Origin | Technology: Japan - Made in: Thailand |
Gas | R410A |
Type | Mono - 1-way type (cooling only) |
Cooling capacity | 2.5 Hp - 24.400 Btu/h |
Using for rooms | Area 31 - 35 m² or 93 - 105 m³ (suitable for living room, office) |
Power source (Ph/V/Hz) | 1 Phase, 220 - 240 V, 50Hz |
Electricity consumption | 2,49 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | 6.35 / 15.88 |
Maximum Pipe Length (m) | 20 (m) |
Maximum Elevation Length (m) | 8 (m) |
Cooling Seasonal Performance Factor (CSPF) | 3.33 |
Energy Efficiency Ratio (EER) | 2.87 |
Energy Label | 3 stars |
In door unit |
Model Name | ASGA24FMTA-A |
Dimensions (H x W x D) (mm) | 320 x 998 x 238 (mm) |
Weight (Mass) (Kg) | 13 (Kg) |
Outdoor Unit |
Model Name | AOGA24FMTAHA |
Dimensions (H x W x D) (mm) | 650 x 830 x 320 (mm) |
Weight (Mass) (Kg) | 55 (Kg) |