General information | |
---|---|
Origin | Sản xuất tại Malaysia |
Gas | R410A |
Type | Không Inverter |
Cooling capacity | 2.0 HP |
Power source (Ph/V/Hz) | 1 pha, 220~240/1/50 |
Refrigerant/ Liquid Pipe Diameter (mm) | 6.35/12.7 |
Maximum Pipe Length (m) | 25 |
Maximum Elevation Length (m) | 15 |
Energy Efficiency Ratio (EER) | 3.29 |
In door unit | |
Dimensions (H x W x D) (mm) | 840x840x245 |
Weight (Mass) (Kg) | 26kg |
Panel | |
Panel Dimensions (mm) | 950×950×45 |
Panel Net Weight (Kg) | 9 kg |
Outdoor Unit | |
Dimensions (H x W x D) (mm) | 760×260×540 |
Weight (Mass) (Kg) | 35 kg |