General information | |
---|---|
Origin | Brand : Vietnam - Made in : Vietnam |
Gas | R22 |
Type | Mono -1-way type (cooling only) |
Cooling capacity | 5.0 Hp - 50.000 Btu/h |
Using for rooms | Area 64 - 67 m² or 192 - 201 m³ (suitable for living room, office) |
Power source (Ph/V/Hz) | 3 Phases, 380-415V, 50Hz |
Electricity consumption | 5,05 Kw |
Refrigerant/ Liquid Pipe Diameter (mm) | 9.52 / 19.5 |
Maximum Pipe Length (m) | 20 (m) |
Maximum Elevation Length (m) | 9 (m) |
Energy Efficiency Ratio (EER) | 2.90 |
In door unit | |
Model Name | NS-C(A)505 |
Dimensions (H x W x D) (mm) | 680 x 1.670 x 235 (mm) |
Weight (Mass) (Kg) | 54 (kg) |
Outdoor Unit | |
Dimensions (H x W x D) (mm) | 1.330 x 911 x 400 (mm) |
Weight (Mass) (Kg) | 99 (kg) |
- Air-conditioner
- Ceiling suspended air conditioner
- Nagakawa ceiling suspended air conditioning NV-C505Q (5.0Hp) - 3 Phases