General information | |
---|---|
Origin | Brand : Vietnam - Made in : Vietnam |
Gas | R22 |
Type | Mono - 1-way type (cooling only) |
Cooling capacity | 2.0 Hp - 18.000 Btu/h |
Using for rooms | Area 24 - 27 m² or 72 - 81 m³ (suitable for living room, office) |
Power source (Ph/V/Hz) | 1 phase, 220 - 240V, 50Hz |
Electricity consumption | 1,86 Kw |
Refrigerant/ Liquid Pipe Diameter (mm) | 6.35 / 12.7 |
Maximum Pipe Length (m) | 15 (m) |
Maximum Elevation Length (m) | 7.5 (m) |
Energy Efficiency Ratio (EER) | 2.84 |
In door unit | |
Model Name | NV-C(A)185 |
Dimensions (H x W x D) (mm) | 635 x 880 x 203 (mm) |
Weight (Mass) (Kg) | 32 (kg) |
Outdoor Unit | |
Dimensions (H x W x D) (mm) | 540 x 880 x 305 (mm) |
Weight (Mass) (Kg) | 38 (kg) |
- Air-conditioner
- Ceiling suspended air conditioner
- Nagakawa ceiling suspended air conditioning NV-C185Q (2.0Hp)