Table of contents
General information | |
---|---|
Origin | Brand : Korea - Made in : China |
Gas | R410A |
Type | Inverter - 1-way type (cooling only) |
Cooling capacity | 5.0 Hp - 48.000 Btu/h |
Using for rooms | Area 64 - 67 m² or 192 - 201 m³ (suitable for office living room) |
Power source (Ph/V/Hz) | 3 Phase 380 - 415 V 50Hz |
Electricity consumption | 4.42 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | 9.52 / 15.88 |
Maximum Pipe Length (m) | 75 m |
Maximum Elevation Length (m) | 30 m |
Energy Efficiency Ratio (EER) | 3.03 |
In door unit | |
Model Name | AC140TN4DKC/EA |
Dimensions (H x W x D) (mm) | 288 x 840 x 840 mm |
Weight (Mass) (Kg) | 20 kg |
Outdoor Unit | |
Model Name | AC140TXADNC/EA |
Dimensions (H x W x D) (mm) | 1210 x 940 x 330 mm |
Weight (Mass) (Kg) | 86.5 kg |