Table of contents
General information | |
---|---|
Origin | Brand : Korea - Made in : China |
Gas | R410A |
Type | Inverter - 1-way type (cooling only) |
Cooling capacity | 4.0 Hp - 36.000 Btu/h |
Using for rooms | Area 50 - 54 m² or 150 - 162 m³ (suitable for office living room) |
Power source (Ph/V/Hz) | 1 Phase 220 - 240 V 50Hz |
Electricity consumption | 3.13 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | 9.52 / 15.88 |
Maximum Pipe Length (m) | 50 m |
Maximum Elevation Length (m) | 30 m |
Energy Efficiency Ratio (EER) | 3.2 |
In door unit | |
Model Name | AC100TN4DKC/EA |
Dimensions (H x W x D) (mm) | 288 x 840 x 840 mm |
Weight (Mass) (Kg) | 20 kg |
Outdoor Unit | |
Model Name | A0100TXADKC/EA |
Dimensions (H x W x D) (mm) | 998 x 940 x 330 mm |
Weight (Mass) (Kg) | 71 kg |