Table of contents
The advantages of Panasonic floor standing air conditioning CS-C45FFH (5.0Hp) - 3 Phases
- Floor standing air conditioning one-way.
- Function to remove unpleasant odors.
- Dehumidification mode.
- Automatic operation mode (cooling).
Table of contents
General information | |
---|---|
Origin | Brand: Japan - Made in: China |
Gas | R22 |
Type | Mono - 1-way type (cooling only) |
Cooling capacity | 5.0 Hp - 41.000 Btu/h |
Using for rooms | Area 64 - 67 m² or 192 - 201 m³ (suitable for living room, office) |
Power source (Ph/V/Hz) | 3 Phases, 380 - 415 V, 50Hz |
Electricity consumption | 4,71 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | 9.52 / 19.05 |
Maximum Pipe Length (m) | 30 (m) |
Maximum Elevation Length (m) | 20 (m) |
Energy Efficiency Ratio (EER) | 2.54 |
Special features | One-way floor standing air conditioning, Odor removal function, Mild dehumidification mode, Automatic operation mode (cooling) |
In door unit | |
Model Name | CS-C45FFH |
Dimensions (H x W x D) (mm) | 1.880 x 600 x 350 (mm) |
Weight (Mass) (Kg) | 52 (kg) |
Outdoor Unit | |
Model Name | CU-C45FFH |
Dimensions (H x W x D) (mm) | 1.175 x 900 x 320 (mm) |
Weight (Mass) (Kg) | 88 (kg) |