General information | |
---|---|
Origin | Brand: Japan - Made in: Thailand |
Gas | R32 |
Type | Inverter - 1-way type (cooling only) |
Cooling capacity | 1.5 Hp - 11.900 Btu/h |
Using for rooms | Area 16 - 20 m² or 48 - 60 m³ (suitable for bedrooms) |
Power source (Ph/V/Hz) | 1 Phase, 220 - 240 V, 50Hz |
Electricity consumption | 0,90 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | 6.4 / 9.5 (mm) |
Maximum Pipe Length (m) | 20 (m) |
Maximum Elevation Length (m) | 15 (m) |
Cooling Seasonal Performance Factor (CSPF) | 6.53 |
Energy Label | 5 stars |
In door unit | |
Model Name | FTKM35SVMV |
Dimensions (H x W x D) (mm) | 285 x 770 x 226 (mm) |
Weight (Mass) (Kg) | 9 (Kg) |
Outdoor Unit | |
Model Name | RKM35SVMV |
Dimensions (H x W x D) (mm) | 595 x 845 x 300 (mm) |
Weight (Mass) (Kg) | 32 (Kg) |