General information | |
---|---|
Origin | Brand: Japan - Made in: Thailand |
Gas | R32 |
Type | Inverter - 1-way type (cooling only) |
Cooling capacity | 2.0 Hp - 17.700 Btu/h |
Using for rooms | Area 24 - 30 m² or 72 - 90 m³ (suitable for bedrooms) |
Power source (Ph/V/Hz) | 1 Phase, 220 - 240 V, 50Hz |
Electricity consumption | 1,24 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | 6.4 / 12.7 |
Maximum Pipe Length (m) | 30 (m) |
Maximum Elevation Length (m) | 20 (m) |
Cooling Seasonal Performance Factor (CSPF) | 6.73 |
Energy Label | 5 stars |
In door unit | |
Model Name | FTKM50SVMV |
Dimensions (H x W x D) (mm) | 295 x 990 x 226 (mm) |
Weight (Mass) (Kg) | 13 (Kg) |
Outdoor Unit | |
Model Name | RKM50SVMV |
Dimensions (H x W x D) (mm) | 695 x 930 x 350 (mm) |
Weight (Mass) (Kg) | 44 (Kg) |