Dimensions of the Fujitsu multi outdoor unit AOAG18LAC2 inverter (2.0Hp) - 5.0Kw
Specifications of the Fujitsu multi outdoor unit AOAG18LAC2 inverter (2.0Hp) - 5.0Kw
Nguồn điện | Pha | Single-phase |
---|---|---|
Điện thế | ~ 230 V | |
Tần sôs | 50 Hz | |
Khả năng điều hòa | Làm lạnh | 5.0 kW(1.7 - 5.6 kW) |
Sưởi ấm | 5.6 kW(1.8 - 6.1 kW) | |
EER | Làm lạnh | 3.21 W |
COP | Sưởi ấm | 3.97 W |
Sound Pressure Level (High) | Cooling | 50 dB(A) |
Heating | 51 dB(A) | |
Sound Power Level (High) | Cooling | 63 dB(A) |
Heating | 64 dB(A) | |
Kích thước | Cao | 540 mm |
Rộng | 790 mm | |
Sâu | 290 mm | |
Trọng lượng tịnh | 38 kg | |
84 lbs | ||
Đường ống kết nốir | Ông dẫn gas lỏng | Φ6.35×2 mm |
Gas | Φ9.52×2 mm *(Φ9.52, Φ12.7) mm |
|
Độ dài ống | Tổng cộng | 30 m |
Mỗi đường | 20 m | |
Max Height Difference | Between Outdoor Unit and Each Indoor Units. | 15 m |
Between Indoor Units. | 10 m | |
Operation Range | Cooling | 10 to 46 °CDB |
Heating | -15 to 24 °CDB | |
Refrigerant | Type | R410A |
Global Warming Potential | 2,088 | |
Charge | 1,300 g |
- *Connect to connection valve by the adapter.
Comparative specifications between the same product of the Fujitsu multi inverter air conditioning