General information | |
---|---|
Origin | Brand: USA - Made in: Thailand |
Gas | R410A |
Type | Inverter - 1-way type (cooling only) |
Cooling capacity | 2.0 Hp - 18.000 Btu/h |
Using for rooms | Area 24 - 30 m² or 72 - 90 m³ (suitable for bedrooms) |
Power source (Ph/V/Hz) | 1 phase, 220 - 240V, 50Hz |
Electricity consumption | 1,51 Kw |
Refrigerant/ Liquid Pipe Diameter (mm) | 6.35 / 12.7 |
Energy Label | 5 star |
In door unit | |
Model Name | CVUR-018 |
Dimensions (H x W x D) (mm) | 320 x 1.050 x 228 (mm) |
Weight (Mass) (Kg) | 14 (kg) |
Outdoor Unit | |
Dimensions (H x W x D) (mm) | 550 x 780 x 290 (mm) |
Weight (Mass) (Kg) | 37 (kg) |
- Air-conditioner
- Wall-mounted air-conditioning
- Carrier air conditioning Inverter (2.0Hp) CVUR 018