Table of contents
Tủ 1 ngăn tiện lợi


Dàn lạnh bằng đồng
Làm lạnh nhanh


Chứa nhiều thực phẩm hơn
Bánh xe chịu lực


Table of contents






| Number of compartments | 1 freezer compartment |
| Number of wings | 2 wings |
| Indoor unit material | Copper |
| Energy-saving technology | Inverter |
| Freezer temperature | ≤-18°C |
| Electricity supply | 220V/50Hz |
| Actual capacity | 235 L |
| Sizes | 1150 x 660 x 900 mm |
| Weight | 48 Kg |
| Refrigerant | R-600a |
