Table of contents
Làm lạnh bằng quạt lồng sốc


Nút xoay điều chỉnh
Tiết kiệm điện


Thân thiện với môi trường
Thiết kế tiện lợi


Table of contents






| Number of compartments | 2 compartments: 1 freezer, 1 cooler |
| Number of wings | 2 wings |
| Indoor unit material | Aluminum |
| Freezer temperature | -18°C |
| Electricity supply | 220V/50Hz |
| Wattage | 120 W (1.03 kW/day) |
| Actual capacity | 220 L |
| Sizes | 1080 x 620 x 845 mm |
| Weight | 45 Kg |
| Refrigerant | R-134a |
| Wheel | 4 bearing wheels |
