General information |
Origin | Brand: Japan - Made in: Malaysia |
Gas | R-32 |
Type | Inverter - 1-way type (cooling only) |
Cooling capacity | 2.0 Hp - 17,600 Btu/h |
Using for rooms | Area 20 - 30 m² or 60 - 80 m³ (suitable for living room, office) |
Power source (Ph/V/Hz) | 1 Phase, 220 - 240 V, 50Hz |
Electricity consumption | 1.55 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | 6.35 / 12.70 |
Maximum Pipe Length (m) | 20 m |
Maximum Elevation Length (m) | 15 m |
Cooling Seasonal Performance Factor (CSPF) | 5.60 |
Energy Efficiency Ratio (EER) | 3.32 |
In door unit |
Model Name | CS-PU18UKH-8 |
Dimensions (H x W x D) (mm) | 300 x 1102 x 250 (mm) |
Weight (Mass) (Kg) | 12 kg |
Outdoor Unit |
Model Name | CU-PU18UKH-8 |
Dimensions (H x W x D) (mm) | 620 x 920 x 330 (mm) |
Weight (Mass) (Kg) | 32 kg |