Table of contents
Thiết kế tiện dụng


Tủ có 2 ngăn
Làm lạnh nhanh và sâu hơn



Table of contents





| Number of compartments | 2 compartments: 1 freezer, 1 cooler |
| Number of wings | 2 wings |
| Indoor unit material | Aluminum |
| Freezer temperature | -18°C |
| Electricity supply | 220V/50Hz |
| Wattage | 150 W (1.1 kW/day) |
| Actual capacity | 260 L |
| Sizes | 1215 x 620 x 845 mm |
| Weight | 50 Kg |
| Refrigerant | R-134a |
| Wheel | 4 bearing wheels |
