Overview |
Types of Televisions | Smart Tivi |
Sizes | 43 inch |
Screen Resolution | Full HD |
Picture Mastering Index | Motionflow™ XR 800 Hz |
Connect |
Ethernet (LAN) | Cổng LAN, Wifi |
Composite In (AV) Port | Có cổng Composite và cổng Component |
HDMI Port | 3 cổng |
VGA Connector | Không |
Digital Audio Out (Optical) | Cổng Optical (Digital Audio Out), Jack 3.5 mm (cắm loa, tai nghe) |
USB | 2 cổng |
Video Format Can Play On TV | AVI, HEVC, MKV, WMV, MP4, M4v, FLV, 3GPP, VRO, VOB,TS/PS |
Subtitle Format Of The TV | SRT |
Image formats | JPEG, JPG, PNG, MPO |
Audio formats | MP3, AAC, WMA Pro, FLAC, WAV |
Digital Broadcasting | DVB-T2 |
Smart feature |
Operating System | My Home Screen |
Applications available | Trình duyệt web, Ngoisao.net, VNExpress, Sohoa |
Popular Apps to Download | Zing TV, Youtube, Netflix, FPT Play |
Smart Remote | Không dùng được |
Control Tivi With Phone | Bằng ứng dụng Panasonic TV Remote |
Wireless Connect With A Phones, Tablets | Chiếu màn hình Screen Mirroring |
Connect Keyboard Mouse | Không |
Picture and Sound Technology |
Image Processing Techniques | Tấm nền IPS với công nghệ Super Bright Panel, Công nghệ tái tạo màu Hexa Chroma Drive Pro |
3D Tivi | Không |
Audio Technology | Công nghệ âm thanh V-audio |
Speaker Power | 20 W |
Overall |
Power Consumption | 108 W |
Set Size With Stand | Ngang 97.4 cm - Cao 62.2 cm - Dày 31.3 cm |
Weight With Stand | 11 kg |
Set Size Without Stand | Ngang 97.4 cm - Cao 56.8 cm - Dày 8.3 cm |
Weight Without Stand | 10 kg |
Origin Of Production | Việt Nam |
Launch Year | 2017 |