General information |
Origin | Brand: Japan - Made in: Thailand |
Gas | R32 |
Type | Inverter - 1-way type (cooling only) |
Cooling capacity | 2.5 Hp - 20,500 Btu/h - 6.0 kW |
Using for rooms | Area 43 - 47 m² or 129 - 141 m³ |
Power source (Ph/V/Hz) | 1 Phase, 220 - 240 V, 50Hz |
Electricity consumption | 1.64 kW |
Refrigerant/ Liquid Pipe Diameter (mm) | 9.5 / 15.9 |
Maximum Pipe Length (m) | 50 m |
Maximum Elevation Length (m) | 30 m |
Cooling Seasonal Performance Factor (CSPF) | 5.30 |
In door unit |
Model Name | FBA60BVMA |
Dimensions (H x W x D) (mm) | 245 x 1000 x 800 mm |
Weight (Mass) (Kg) | 37 kg |
Outdoor Unit |
Model Name | RZF60CV2V |
Dimensions (H x W x D) (mm) | 595 x 845 x 300 mm |
Weight (Mass) (Kg) | 41 kg |